
Auto Mold Machine SY-SX120

- Available Large Size Matrix Frame Molding
- Minimu Space Footprint
- High Speed, High Productivity
- High Cleanness
Specification
| Performance | 2strips/shot/press Max. 8strips(at 4press model) | |
|---|---|---|
| Application | Lead Frame | (W)14~85mm/(L)140~260mm |
| Resin Tablet | Φ11~20mm Length: 14.3~34mm(max) | |
| Press | Method | Lower clamp & Lower Plunger Unit |
| Clamping Force | 1176kN (120tonf) | |
| Transfer Force | ~47kN(~5tonf) | |
| Machine Time | 17sec | |
| Power Utilities | Electricity: AC200(V) φ3±10% Pneumatics 0.45MPa(4.5kgf/cm3) |
|
| Dimensions, Weight | 12.8tonf(at 4 press module) | |
Auto Mold Machine SY-FX80

- Film Assisted Mold Utility
- Easy Operation
- Clean ofr Products
- Powerful & Compact
Specification
| Performance | 2strips/shot/press Max. 8strips(at 4press model) | |
|---|---|---|
| Application | Lead Frame | (W)14~85mm/(L)140~260mm |
| Resin Tablet | Φ11~18mm Length: 32mm(max) | |
| Press | Method | Lower clamp & Lower Plunger Unit |
| Clamping Force | 784kN(80tonf) | |
| Transfer Force | ~39.2kN(~4tonf) | |
| Machine Time | 18sec/at Film Assisit & 2press module: 35sec | |
| Power Utilities | Electricity: AC200(V) φ3±10% Pneumatics 0.45MPa(4.5kgf/cm3) |
|
| Dimensions, Weight | 6tonf(at 2 press module) | |
Auto Mold Machine SY-50X

Specification
| Performance | 2strips/shot/press Max. 8strips(at 4press model) | |
|---|---|---|
| Application | Lead Frame | (W)16~68mm/(L)150~250mm |
| Resin Tablet | Φ13~18mm | |
| Press | Method | Lower clamp & Lower Plunger Unit |
| Clamping Force | 500kN(50tonf) | |
| Transfer Force | 30kN(~3tonf) | |
| Machine Time | 15sec | |
| Power Utilities | Electricity: AC200V 50/60Hz 3Φ Pneumatics 0.50MPa(4.5kgf/cm3) |
|
| Dimensions, Weight | W2800×D1430×H1900mm | |
| 7.7 tonf (include Mold die) | ||
Auto Mold Machine SY-C60

- High Productivity with Down sizing
- Easy & Fast to change over
- Apply to various products
- Clean for the products
Specification
| Performance | 2strips/shot/press | |
|---|---|---|
| Application | Lead Frame | (W)25~70mm/(L)150~230mm |
| Resin Tablet | Φ11~18mm | |
| Press | Method | Lower clamp & Lower Plunger Unit |
| Clamping Force | 588kN(60tonf) | |
| Transfer Force | 29.4kN(3tonf) | |
| Machine Time | 24sec | |
| Power Utilities | Electricity: AC200V 50/60Hz 3Φ Pneumatics 0.50MPa(4.5kgf/cm3) |
|
| Dimensions, Weight | 1,000(W)×1,570(D)×1,975(H) | |
| 17.6kN(1.8tonf) | ||
Auto Mold Machine SY-H80

Specification
| Performance | Reel type | |
|---|---|---|
| Application | Lead Frame | Reel width : 60mm |
| Resin Tablet | φ13 - 16mm | |
| Press | Method | 1Line |
| Clamping Force | 785KN | |
| Transfer Force | 19.6KN | |
| Machine Time | 23sec | |
| Power Utilities | Electricity: AC200V 50/60Hz 3Φ Pneumatics 0.50MPa(4.5kgf/cm3) |
|
| Dimensions, Weight | 1,884(W)×1,748(D)×1880(H) mm | |
| 4200kg | ||
