
The PP78 is a position measurement signal processing unit designed to deliver stage position-synchronized high-precision timing pulses using our proprietary hardware processing.
Equipped with essential functions for extremely high precision scans such as interpolator, pitch error compensation, alignment error compensation, and environmental correction functions (when using a laser interferometer).
Specification
| Number of controlled axes | Maximum 4 axes |
|---|---|
| Sensor interface | Select digital A/B phase, analog Sin/Cos or clock synchronized binary parallel (option) |
| Host interface | Compact PCI BUS PICMG2.1 R2.2 compliant, 3.2bit, 33MHz, Ethernet (100Mbps), USB (Ver.1.1), RS232C |
| Position specified pulse output function | Rising and trailing edge individual coordinate specified mode Absolute coordinate synchronized pulse range specified mode Start point, end point, pulse position width and pulse range (output time) specified mode |
| Number of specified pulse output point | Maximum 6ch |
| Specified pulse time resolution | 100ns (Processing clock frequency 10MHz) |
| Pitch error corrective function | 1 and 2 dimension pitch error correction |
| Operating temperature | Number of table: maximum 16 tables |
| Operating humidity | Velocity of corrective calculation: 375μs |
| Dimension/ weight | 5-45°C |
| Operating/Ambient Moisture | 30-90%RH |
| Dimensions/Weight | W125×D250×H260mm |
